


| Time | Date | Depart | Arrive | Date | Time |
|---|---|---|---|---|---|
| 11:09 | 20 June | Crewe | Edinburgh | 20 June | 14:20 |
| 15:04 | 20 June | Edinburgh | Berwick-u-T | 20 June | 15:48 |
| 21 June | |||||
| 10:19 | 22 June | Golden Square | Seahouses | 22 June | 11:14 |
| 12:00 | 22 June | Seahouses Harbour | Seahouses Harbour | 22 June | 14:00 |
| 17:17 | 22 June | Seahouses | Golden Square | 22 June | 18:10 |
| 23 June | |||||
| 13:50 | 24 June | Berwick | Lindisfarne | 24 June | 14:26 |
| 18:59 | 24 June | Lindisfarne | Berwick | 24 June | 19:32 |
| 25 June | |||||
| 26 June | |||||
| 12:26 | 27 June | Berwick-u-T | Edinburgh | 27 June | 13:10 |
| 14:52 | 27 June | Edinburgh | Crewe | 27 June | 18:00 |
|
Berwick Holiday Centre Magdalene Fields Berwick-upon-Tweed Northumberland TD15 1NE |
|||||
| home | |||||